Classic oxford tap shoes with brogue detailing from Bloch. With steel resonance plates between tap and sole for optimum depth and pitch. The soft Dri-Lex lining and a cushioned sole add luxurious comfort and wicking properties, as well as shock absorption.
• Synthetic upper
• Leather sole with Shockwave plates
• Dri-lex lining and cushioned sole
Sizing Info: Please select your normal UK size. To avoid confusion we have converted our shoe supplier sizes for you.
Model: S0341L• Synthetic upper
• Leather sole with Shockwave plates
• Dri-lex lining and cushioned sole
Sizing Info: Please select your normal UK size. To avoid confusion we have converted our shoe supplier sizes for you.
Brand: Bloch
UK size | EU size |
UK Child 5 | EU 22 |
UK Child 5.5 | EU 22.5 |
UK Child 6 | EU 23 |
UK Child 6.5 | EU 23.5 |
UK Child 7 | EU 24 |
UK Child 7.5 | EU 25 |
UK Child 8 | EU 25.5 |
UK Child 8.5 | EU 26 |
UK Child 9 | EU 26.5 |
UK Child 9.5 | EU 27 |
UK Child 10 | EU 27.5 |
UK Child 10.5 | EU 28 |
UK Child 11 | EU 28.5 |
UK Child 11.5 | EU 29 |
UK Child 12 | EU 30 |
UK Child 12.5 | EU 30.5 |
UK Child 13 | EU 31.5 |
UK Child 13.5 | EU 32.5 |
UK 1 | EU 33 |
UK 1.5 | EU 33.5 |
UK 2 | EU 34 |
UK 2.5 | EU 35 |
UK 3 | EU 35.5 |
UK 3.5 | EU 36 |
UK 4 | EU 37 |
UK 4.5 | EU 37.5 |
UK 5 | EU 38 |
UK 5.5 | EU 38.5 |
UK 6 | EU 39 |
UK 6 | EU 39.5 |
UK 6.5 | EU 40 |
UK 7 | EU 41 |
UK 7.5 | EU 41.5 |
UK 8 | EU 42 |
UK 8.5 | EU 42.5 |
UK 9 | EU 43 |
UK 9.5 | EU 44 |
UK 10 | EU 44.5 |
UK 10.5 | EU 45 |
UK 11 | EU 46 |
UK 11.5 | EU 46.5 |
UK 12 | EU 47 |
UK 12.5 | EU 48 |
UK 13 | EU 48.5 |
UK 13.5 | EU 49 |
Service | Order value | Details |
Priority | $0.00+ | ![]() |
Standard | $0.00+ | ![]() |
Economy | $65.00+ | ![]() |
$0.00 - $64.99 | ![]() |
If you wish to return any items - for any reason whatsoever - you can simply send them back to us within 28 days for a refund.
Great quality shoes glad I purchased
LB Dec 2016
LB Dec 2016
Exactly as I ordered
JK Nov 2014
JK Nov 2014
Prompt efficient and products of a superior quality. Very pleased indeed. .
JL Aug 2014
JL Aug 2014
Reviews: 3719
Updated: 13 December 2019
CP Jul 2019