Sansha Adult Soft Shoes

Sansha Sizes EU Sizes UK Sizes US Sizes - Women US Sizes - Men
3 33 1 1.5-2 -
4 34 2 2.5-3 -
5 35 2.5 3.5-4 -
6 36 3.5 4.5-5 -
7 37 4 5.5-6 -
8 38 5 6.5-7 3.5-4
9 39 5.5 7.5-8 4.5-5
10 40 6.5 8.5-9 5.5-6
11 40.5 7.5 9.5-10 6.5-7
12 41 8 10.5-11 7.5-8
13 42 9 11.5-12 8.5-9
14 43 9.5 12.5-13 9.5-10
15 43.5 10.5 13.5-14 10.5-11
16 44 11 14.5-15 11.5-12
17 45 12 15.5-16 12.5-13
18 46 13 16.5-17 13.5-14
19 46.5 14 17.5-18 14.5-15
20 47 14.5 18.5-19 15.5-16


Sansha Child Soft Shoes

Sansha sizes EU Sizes UK Sizes US Sizes
000 21 4 Teen 4.5-5
00 22 4.5 Teen 5.5-6
0 23 5 Teen 6.5-7
A 24 6 Teen 7.5-8
B 25 7 Teen 8.5-9
C 26 8 Teen 9.5-10
D 27 9 Teen 10.5-11
E 28 10 Teen 11.5-12
F 29 11 Teen 12.5-13
G 30 11.5 Teen 13.5-1
H 31 12.5 Women 1.5-2
I 32 13.5 Women 2.5-3
J 33 1 Adult Teen 3.5-4
K 34 2 Adult Teen 4.5-5
L 35 2.5 Adult Teen 5.5-6
M 36 3 Adult Teen 5.5-6
N 37 4 Adult Teen 7.5-8
P 38 5 Adult Teen 9.5-10
Q 39 6 Adult Teen 10.5-11